
The second year of our mini-grant program saw another tremendous response. We received 27 requests asking for over $104,000.
Like last year, we had a lot of tough decisions to make and had to turn down a number of quality proposals that we would have liked to fund. We were able to select ten proposals and award just over $31,000. Recipients included five metro, four greater Minnesota projects and one statewide project. Minneapolis and Austin received continuation funding for their projects begun in Year One.
We have great news for our Year Three program. The Office of Traffic Safety in the Minnesota Department of Public Safety, through a grant from the Office of Juvenile Justice and Delinquency Prevention in the Federal Department of Justice, has agreed to match our mini-grant program for Year Three. This means we can double the amount of funds available to award in the next round to $60,000. Call Rachel Jones at 800-247-1303 or 612-427-5310 or rjones@miph.org for the Year Three RFP and application. We look forward to being able to continue supporting grassroots efforts to reduce youth access to alcohol.
The following chart describes the ten proposals that were funded in Year Two:
| Name and Location of Project | Purpose and Amount |
| Rosemount Police Department, City of Rosemount | Conduct compliance checks and offer youth stipends, $800. |
| Minneapolis Department of Health & Family Support (MDHFS), City of Minneapolis | Continuation money to work on city-wide projects to reduce youth access to alcohol including compliance checks, home delivery, parking lots and keg parties, $5,000. |
| Dakota County Public Health, Dakota County | Youth created campaign to target adult providers of alcohol, $1,700. |
| Washington County Department of Health, Environment & Land Management, Washington Co. | Conduct compliance checks, hold trainings for police and youth checks, and report back to the community, $5,000. |
| Morrison County, Little Falls | Conduct compliance checks at 95 outlets, hire a community organizer to build grass-roots support and hold a county forum to summarize findings, $3,250. |
| Mothers Against Drunk Driving (MADD), Statewide | Train youth teams statewide in advocacy to impact policy, $5,000. |
| Cottonwood County, Windom | Conduct compliance checks, create a letter and ad campaign directed towards adult providers, $850. |
| MBC Presentations, City of St. Paul | Conduct responsible server training and 200 compliance checks city-wide and involve the community, $5,000. |
| Parenting Resource Center, Inc., Mower County | Continuation funds to publicize results of compliance checks from phase one and the limitation of current law. Work with volunteer advocates and participate in community organizing, $3,630 |
| Madelia Drug Prevention Task Force, City of Madelia | Target adult providers in English and Spanish educational materials, obtain involvement from the Hispanic community and create a hotline, $1,500. |
| TOTAL FUNDED $31,730 |
